| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | BEACH | Hannah | CAN | TFC |
| 2 | LACAS-WARRICK | Vanessa | CAN | MDF |
| 3 | MARK-LARKIN | Brittany | CAN | SPA |
| 3 | PAQUET | Andrée-Anne | CAN | SRN |
| 5 | MACKINNON | Leonora | CAN | CUT |
| 6 | DE GRASSE | Justine | CAN | UNA |
| 7 | GAO | Cindy | CAN | TFC |
| 8 | VERRET | Alexanne | CAN | STH |
| 9 | KIS-TOTH | Natasha | CAN | DYN |
| 10 | LI | Michelle | CAN | TFC |
| 11 | VAN MARION | Kirsten | CAN | SSF |
| 12 | BARRY | Julia | CAN | UNA |
| 13 | COUTURE | Leyla-Elise | CAN | EPE |
| 14 | SAYERS | Kali | CAN | APC |
| 15 | OUELLETTE-ROBICHAUD | Carolane | CAN | SRN |
| 16 | MCDONNELL | Cecily | CAN | NEW |
| 17 | VONDADELSZEN | Emma | CAN | DYN |
| 18 | SLADE | Samantha | CAN | MGB |
| 19 | LUBCZYNSKI | Monica | CAN | BRE |
| 20 | FILLION | Cassandra | CAN | EFC |
| 21 | JANSEN | Brianna | CAN | SSF |
| 22 | CAO | Vivien | CAN | DYN |
| 23 | DOUGLAS | Elizabeth | CAN | DYN |
| 24 | RAMASWAMI | Bdhanya | CAN | SSF |
| 25 | ROGOWICZ | Monika | CAN | DYN |
| 26 | BACCHUS | Maia | CAN | MGB |
| 27 | HARRISON | Amelia | CAN | DYN |
| 28 | LAMER | Madeleine | CAN | VTM |
| 29 | ROBERTS | Emma | CAN | MDF |
| 30 | MA | Freya | CAN | VTM |
| 31 | YE | Qian | CAN | TFC |
| 32 | CAO | Lillian | CAN | DYN |
Document Engarde - 07/12/2013 1:47:30 PM